Page 34 - Learning-while-working-Success-stories-on-workplace-learning-in-Europe
P. 34
Learning while working
28 Success stories on workplace learning in Europe
Participation in learning activities decreases with age, particularly in the
countries where overall participation in adult learning is lower, and there is
not a strong tradition of lifelong learning. Consequently, there is commonly
low participation in learning in the age group 55-64, with the exception of
countries in which the adult population as a whole tends to have a stronger
commitment to lifelong learning, as shown in Table 2. Sweden differs greatly
from the other countries with a participation rate for this age group of 60.6%,
followed by Norway (41.2%), Finland (37.8%), United Kingdom (37.0%) and
Germany, the Netherlands, and Denmark with more than 28%.
Table 2. Participation in formal or non-formal education and training
by country, sex and age, 2007
GENDER AGE
Total Males Females 25-34 years 35-54 years 55-64 years
European Union 34.9 35.4 34.4 44.2 36.3 20.9
(27 countries)
Belgium 40.5 41.2 39.8 56.3 42.3 23.5
Bulgaria 36.4 37.9 35.0 44.7 39.7 20.3
Czech Republic 37.6 41.6 33.6 44.1 43.0 21.7
Denmark 44.5 43.9 45.1 57.2 47.4 28.6
Germany (including former
GDR from 1991) 45.4 48.3 42.4 53.3 48.7 28.2
Estonia 42.1 36.9 46.7 52.5 42.6 27.5
Greece 14.5 14.3 14.6 22.7 14.0 5.1
Spain 30.9 30.8 31.0 39.7 30.8 17.0
France 35.1 36.4 33.8 48.2 35.9 16.2
Italy 22.2 22.2 22.2 30.5 23.0 11.8
Cyprus 40.6 43.0 38.2 53.2 41.1 20.1
Latvia 32.7 25.9 39.0 39.0 34.3 21.8
Lithuania 33.9 28.7 38.7 42.7 35.1 19.0
Hungary 9.0 8.3 9.6 15.8 9.0 2.5
Malta 33.7 34.6 32.8 50.4 34.6 16.2
Netherlands 44.6 47.5 41.6 59.7 44.9 28.7
Austria 41.9 44.0 39.9 47.1 45.7 25.4
Poland 21.8 21.3 22.4 34.1 20.7 6.8
Portugal 26.4 27.0 25.9 40.3 25.5 10.9
Romania 7.4 6.9 7.9 14.0 6.8 2.5
Slovenia 40.6 38.1 43.1 52.1 42.6 22.2
Slovakia 44.0 45.3 42.8 51.0 48.3 23.8
Finland 55.0 48.9 61.3 66.0 58.6 37.8
Sweden 73.4 70.8 76.1 81.0 76.4 60.6
United Kingdom 49.3 47.2 51.3 58.8 50.3 37.0
Norway 54.6 53.3 55.9 65.0 55.5 41.2
Croatia 21.2 21.4 21.1 33.5 20.2 9.0
Turkey 14.1 17.7 10.5 21.1 12.0 4.4
Source: Eurostat, Adult education survey 2007, date of extraction 13.12.2010.