Page 33 - Learning-while-working-Success-stories-on-workplace-learning-in-Europe
P. 33
To train or not to train? 27
Table 1. Participation in education and training by labour status
and occupation, age 25-64 (%), 2007
LABOUR STATUS OCCUPATION
High-skilled Low-skilled High-skilled Low-skilled
Country Total Employed Unemployed Inactive white-collar white-collar blue-collar blue-collar
European Union
(27 countries) 34.9 42.1 24.1 16.6 57.6 44.5 27.4 28.4
Belgium 40.5 48.9 34.4 17.6 61.7 50.7 26.0 27.4
Bulgaria 36.4 50.2 7.1 6.5 57.9 41.5 50.4 48.4
Czech Republic 37.6 47.6 12.6 9.9 63.2 42.0 34.4 41.5
Denmark 44.5 48.5 30.1 26.5 64.5 49.9 40.6 31.6
Germany
(including former 45.4 53.0 29.3 26.2 68.8 48.8 38.3 33.7
GDR from 1991)
Estonia 42.1 49.2 17.2 14.6 68.5 50.6 30.0 30.1
Greece 14.5 17.8 13.2 5.4 27.5 21.1 7.4 7.7
Spain 30.9 35.9 25.0 16.6 52.9 37.6 24.4 22.1
Figure 1. Main obstacles for not participating
France 35.1 42.3 28.6 12.4 56.4 39.1 27.0 29.0
in education and training, 2007
Italy 22.2 27.7 16.9 11.4
Cyprus 40.6 48.0 31.1 15.7 67.1 50.2 27.6 22.4
Latvia 32.7 40.1 16.3 10.9 64.6 34.2 19.4 20.7
Lithuania 33.9 43.4 16.7 8.0 69.2 40.6 22.9 18.8
Hungary 9.0 12.1 5.5 3.4 19.8 10.0 6.1 7.5
Malta 33.7 46.0 18.6 15.0 67.0 39.5 16.7 29.5
Netherlands 44.6 52.7 41.1 24.7 59.8 47.4 39.1 36.4
Austria 41.9 48.3 41.4 23.8 64.5 53.0 31.3 21.5
Poland 21.8 30.1 13.9 4.5 52.1 25.6 13.0 16.5
Portugal 26.4 31.5 21.0 9.9 55.2 34.7 14.5 18.1
Romania 7.4 9.8 3.3 2.3 14.0 16.6 3.0 3.9
Slovenia 40.6 47.7 27.5 21.5 65.6 47.4 31.9 25.6
Slovakia 44.0 54.0 15.7 11.0 64.3 45.2 41.6 49.5
Finland 55.0 62.0 34.7 36.3 73.6 65.0 43.2 43.7
Sweden 73.4 79.3 58.6 51.8 91.1 77.5 64.0 57.6
United Kingdom 49.3 56.6 33.5 29.8 63.6 58.7 43.2 41.3
Norway 54.6 60.3 45.8 29.9 68.8 57.9 45.5 38.7
Croatia 21.2 32.3 5.0 6.0 62.1 34.0 17.0 17.1
Turkey 14.1 22 13.4 6.3 36 28.5 11.5 12.9
Source: Eurostat, Adult Education Survey 2007, date of extraction 13.12.2010.