Page 74 - valuing-diversity-guidance-for-labour-market-integration-of-migrants
P. 74

Valuing diversity: guidance for labour market integration of migrants






                     Table 5   Educational attainment of population aged 25-54 by group of country of
                               birth, 2012 (%)

                                Non-native EU born        Non-EU-27 born            Native born
                              Low    Medium    High   Low    Medium    High    Low   Medium     High

                          BE   27      33       40     43       30      27     21       40       40
                       BG      .        .        .      .      (56)      .     17       58       25
                       CZ      13      63       24     15       56      28      6       73       21

                       DK      13      38       49     30       39      31     19       44       37
                       DE     n/a      n/a      n/a    n/a     n/a      n/a     9       61       30
                       EE      .        .      (69)    6        53      42     10       53       37

                       IE      20      36       44     13       22      66     22       37       41
                       EL      27      50       22     51       38      12     27       43       30
                       ES      31      38       31     46       31      23     41       21       38
                       FR      37      33       30     42       30      29     20       44       35

                       HR     (21)     56      (24)    26       60      14     15       65       20
                       IT      32      56       12     50       38      12     38       45       18
                       CY      15      46       40     27       36      37     15       39       45

                       LV      .       53      (29)    5        66      29     11       57       32
                       LT      .        .        .     3        61      36      6       57       37
                       LU      23      27       50     19       32      49     16       51       33
                       HU     (12)     58       30     11       45      44     16       60       24

                       MT      46      31       23     42       29      29     56       25       19
                       NL      21      36       42     37       37      26     21       43       36
                       AT      8       60       32     38       48      14     11       68       21
                       PL      .        .      (66)     .      (52)     (42)    8       64       28

                       PT      34      37       29     44       30      26     59       21       20
                       RO      .        .        .      .       .        .     20       62       17
                       SI      .       63      (35)    31       57      12     10       59       31
                       SK      4       69      (28)     .      (58)      .      7       73       20

                       FI      18      52       30     29       40      31     10       46       44
                       SE      18      37       44     33       32      35     10       52       38
                       UK      12      39       49     19       28      53     21       41       38

                     EU-27     24      42       33     38       33      29     21       49       30

                     NB:     n/a: value not available.
                     Source:   Cedefop calculations based on Eurostat, EU labour force survey.







                                                           66
   69   70   71   72   73   74   75   76   77   78   79