Page 65 - valuing-diversity-guidance-for-labour-market-integration-of-migrants
P. 65
Valuing diversity: guidance for labour market integration of migrants
Table 4 Composition of population in 2011 by country of birth (%)
Declaring Foreign Foreign Foreign third
country country EU-27 countries
Belgium 85.19 14.81 7.03 7.77
Bulgaria 98.93 1.07 0.33 0.74
Czech
Republic 96.32 3.68 1.18 2.51
Denmark 90.69 9.30 2.89 6.41
Germany 87.10 12.00 4.11 7.88
Estonia 83.73 16.10 1.34 14.76
Ireland 86.61 12.42 9.69 2.73
Greece 88.90 11.10 2.80 8.29
Spain 85.80 14.20 5.07 9.13
France 88.79 11.21 3.27 7.93
Italy 91.17 8.83 2.84 5.99
Cyprus 76.29 23.10 12.53 10.56
Latvia 85.00 15.00 1.64 13.36
Lithuania 93.59 6.41 1.00 5.40
Luxembourg 67.01 32.49 26.91 5.59
Hungary 95.56 4.44 2.99 1.45
Malta 92.53 7.47 3.87 3.60
Netherlands 88.78 11.22 2.70 8.52
Austria 84.44 15.47 6.29 9.18
Poland 97.88 1.43 0.61 0.82
Portugal 92.43 7.57 1.96 5.61
Slovenia 88.85 11.15 1.03 10.12
Finland 95.38 4.52 1.61 2.92
Sweden 85.29 14.70 5.13 9.57
United
Kingdom 88.37 11.59 3.74 7.86
European
Union (27 88.99 9.72 3.28 6.45
countries)
Source: Eurostat, population by country of birth. Online data code [migr_pop3ctb].
57